Hydra v0.20.0 Evaluation Data
This page presents various measured evaluation data in the Hydra 0.22.0 environment.
Test Environment

Item | Specification | Notes |
---|
VM | VMware Workstation 17 Pro | |
CPU | Intel Core-i7 12700 | 8C16T Limit setting |
MEM | 16GB | |
OS | Ubuntu Desktop 24.04.2 LTS 64bit | |
hydra-node | 0.20.0 | Latest version as of 2025/04/10 |
cardano-node | 10.1.2 | Required for hydra-node 0.20.0 |
cardano-cli | 10.1.1.0 | Required for hydra-node 0.20.0 |
testnet | preprod | |
IoT Device | ESP32-WROOM-32E | IEEE802.11b/g/n 2.4GHz |
Measurement Results
Measurement Item | Measurement Interval | Min [ms] | Avg [ms] | Max [ms] |
---|
L2 Transaction Speed | ValidTx to SnapshotConfirmed | 5.35 | 6.00 | 6.34 |
Response Time | From an IoT device sending data to receiving an accepted response | 4.14 | 6.20 | 25.21 |
Turnaround Time | From an IoT device sending data to receiving NewTx complete | 9.53 | 13.22 | 30.10 |
Throughput
Measurement Item | Formula | Max [tps] | Avg [tps] | Min [tps] |
---|
L2 Transaction | 1000ms / L2 Transaction Time | 187 | 167 | 158 |
IoT Device Event | 1000ms / Turnaround Time | 105 | 76 | 33 |
Considerations
- The L2 transaction speed of Hydra was confirmed to be fast enough to work seamlessly with IoT devices.
- The L2 transaction speed was found to be stable, with a margin of error