Hydra v0.22.3 Evaluation Data
This page presents L2 transaction speed measurement data in the Hydra 0.22.3 environment.
(*Response time and turnaround time, which are not affected by Hydra version upgrades, use past measurement data.)
Test Environment

| Item | Specification | Notes |
|---|
| VM | VMware Workstation 17 Pro | |
| CPU | Intel Core-i7 12700 | 8C16T Limit setting |
| MEM | 16GB | |
| OS | Ubuntu Desktop 24.04.2 LTS 64bit | |
| hydra-node | 0.22.3 | Latest version as of 2025/07/30 |
| cardano-node | 10.1.2 | Required for hydra-node 0.22.3 |
| cardano-cli | 10.1.1.0 | Required for hydra-node 0.22.3 |
| testnet | preprod | |
| IoT Device | ESP32-WROOM-32E | IEEE802.11b/g/n 2.4GHz |
Measurement Results
| Measurement Item | Measurement Interval | Min [ms] | Avg [ms] | Max [ms] |
|---|
| L2 Transaction Speed | ValidTx to SnapshotConfirmed | 10.44 | 16.92 | 24.32 |
| Response Time | From an IoT device sending data to receiving an accepted response | 4.14 | 6.20 | 25.21 |
| Turnaround Time | From an IoT device sending data to receiving NewTx complete | 14.58 | 23.12 | 49.53 |
Throughput
| Measurement Item | Formula | Max [tps] | Avg [tps] | Min [tps] |
|---|
| L2 Transaction | 1000ms / L2 Transaction Time | 96 | 59 | 41 |
| IoT Device Event | 1000ms / Turnaround Time | 69 | 43 | 20 |
Considerations
- The average L2 transaction speed, which was 6ms with hydra-node v0.20.0, changed to about 16ms with v0.22.3.
- Although a decrease in transaction speed was observed, it remains fast and sufficient for integration with IoT devices.